Staithe Farm Cottage

Peace and tranquility in a Norfolk holiday cottage

01508 520496

Availability

The cottage is available on a minimum hire of 3 nights. There is a discount for hires of 7 days or more. Please see the prices below.

November 2025
Sat Sun Mon Tue Wed Thu Fri Per Night (£) Per Week (£)
1 2 3 4 5 6 7    
8 9 10 11 12 13 14    
15 16 17 18 19 20 21    
22 23 24 25 26 27 28    
29 30              

Book Now »

December 2025
Sat Sun Mon Tue Wed Thu Fri Per Night (£) Per Week (£)
    1 2 3 4 5    
6 7 8 9 10 11 12    
13 14 15 16 17 18 19    
20 21 22 23 24 25 26    
27 28 29 30 31        

Book Now »

January 2026
Sat Sun Mon Tue Wed Thu Fri Per Night (£) Per Week (£)
          1 2    
3 4 5 6 7 8 9    
10 11 12 13 14 15 16    
17 18 19 20 21 22 23    
24 25 26 27 28 29 30    
31                

Book Now »

February 2026
Sat Sun Mon Tue Wed Thu Fri Per Night (£) Per Week (£)
  1 2 3 4 5 6    
7 8 9 10 11 12 13    
14 15 16 17 18 19 20    
21 22 23 24 25 26 27    
28                

Book Now »

March 2026
Sat Sun Mon Tue Wed Thu Fri Per Night (£) Per Week (£)
  1 2 3 4 5 6    
7 8 9 10 11 12 13    
14 15 16 17 18 19 20    
21 22 23 24 25 26 27    
28 29 30 31          

Book Now »

April 2026
Sat Sun Mon Tue Wed Thu Fri Per Night (£) Per Week (£)
        1 2 3    
4 5 6 7 8 9 10    
11 12 13 14 15 16 17    
18 19 20 21 22 23 24    
25 26 27 28 29 30      

Book Now »

May 2026
Sat Sun Mon Tue Wed Thu Fri Per Night (£) Per Week (£)
            1    
2 3 4 5 6 7 8    
9 10 11 12 13 14 15    
16 17 18 19 20 21 22    
23 24 25 26 27 28 29    
30 31              

Book Now »

June 2026
Sat Sun Mon Tue Wed Thu Fri Per Night (£) Per Week (£)
    1 2 3 4 5    
6 7 8 9 10 11 12    
13 14 15 16 17 18 19    
20 21 22 23 24 25 26    
27 28 29 30          

Book Now »

July 2026
Sat Sun Mon Tue Wed Thu Fri Per Night (£) Per Week (£)
        1 2 3    
4 5 6 7 8 9 10    
11 12 13 14 15 16 17    
18 19 20 21 22 23 24    
25 26 27 28 29 30 31    

Book Now »

August 2026
Sat Sun Mon Tue Wed Thu Fri Per Night (£) Per Week (£)
1 2 3 4 5 6 7    
8 9 10 11 12 13 14    
15 16 17 18 19 20 21    
22 23 24 25 26 27 28    
29 30 31            

Book Now »

September 2026
Sat Sun Mon Tue Wed Thu Fri Per Night (£) Per Week (£)
      1 2 3 4    
5 6 7 8 9 10 11    
12 13 14 15 16 17 18    
19 20 21 22 23 24 25    
26 27 28 29 30        

Book Now »

October 2026
Sat Sun Mon Tue Wed Thu Fri Per Night (£) Per Week (£)
          1 2    
3 4 5 6 7 8 9    
10 11 12 13 14 15 16    
17 18 19 20 21 22 23    
24 25 26 27 28 29 30    
31                

Book Now »

November 2026
Sat Sun Mon Tue Wed Thu Fri Per Night (£) Per Week (£)
  1 2 3 4 5 6    
7 8 9 10 11 12 13    
14 15 16 17 18 19 20    
21 22 23 24 25 26 27    
28 29 30            

Book Now »

« Previous Dates :: More Dates »