Availability
The cottage is available on a minimum hire of 3 nights. There is a discount for hires of 7 days or more. Please see the prices below.
- Reserved dates are shown in Yellow,
- Booked dates are shown in red.
October 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Per Night (£) | Per Week (£) |
1 | 2 | 3 | 4 | |||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 75 | 495 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 75 | 495 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 75 | 495 |
26 | 27 | 28 | 29 | 30 | 31 | 75 | 495 |
November 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Per Night (£) | Per Week (£) |
1 | ||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 75 | 495 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
30 |
December 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Per Night (£) | Per Week (£) |
1 | 2 | 3 | 4 | 5 | 6 | |||
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
28 | 29 | 30 | 31 |
January 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Per Night (£) | Per Week (£) |
1 | 2 | 3 | ||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Per Night (£) | Per Week (£) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Per Night (£) | Per Week (£) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
29 | 30 | 31 |
April 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Per Night (£) | Per Week (£) |
1 | 2 | 3 | 4 | |||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
26 | 27 | 28 | 29 | 30 |
May 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Per Night (£) | Per Week (£) |
1 | 2 | |||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
31 |
June 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Per Night (£) | Per Week (£) |
1 | 2 | 3 | 4 | 5 | 6 | |||
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
28 | 29 | 30 |
July 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Per Night (£) | Per Week (£) |
1 | 2 | 3 | 4 | |||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
26 | 27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Per Night (£) | Per Week (£) |
1 | ||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
30 | 31 |
September 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Per Night (£) | Per Week (£) |
1 | 2 | 3 | 4 | 5 | ||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
27 | 28 | 29 | 30 |
October 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Per Night (£) | Per Week (£) |
1 | 2 | 3 | ||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
25 | 26 | 27 | 28 | 29 | 30 | 31 |